Network Topology
Image obtained from Tumonz.
Click on the image for a high resolution (1.5MB) map.
| Link Name | Length | Status | |
| University of Waikato (GTW) to MPH Node | 13.60km | More Details... | |
| MWP Repeater Station to Ngahinapouri School | 2.19km | More Details... | |
| MWP Repeater Station to Mt. Pirongia Repeater | 13.10km | More Details... | |
| Mt. Pirongia Repeater to Te Pahu School | 5.39km | More Details... | |
| Mt. Pirongia Repeater to MCG Repeater Station | 17.40km | More Details... | |
| MCG Repeater Station to HSK Repeater Station | 2.67km | More Details... | |
| HSK Repeater Station to Waitetuna School | 0.39km | More Details... | |
| University of Waikato (MSB) to Te Kura Kaupapa Maori o Toku Mapihi Maurea | 0.32km | More Details... | |
| MPH Node to MFR Repeater Station | 0.52km | More Details... | |
| MFR Repeater Station to WDE Node | 7.05km | More Details... | |
| WDE Node to Koromatua School | 2.34km | More Details... | |
| MFR Repeater Station to MAR Repeater Station | 13.70km | More Details... | |
| MAR Repeater Station to Whatawhata School | Unknown | More Details... | |
| MPH Node to HEN Repeater Station | Unknown | More Details... | |
| HEN Repeater Station to Ohaupo School | Unknown | More Details... | |
| MAR Repeater Station to RCH Repeater Station | 2.73 | More Details... | |
| RCH Repeater Station to Te Kowhai School | ~0.5km | More Details... |

